Crystal Lake Weather Center
|
|
|
Humidity
62%
|
Pressure
29.94"
|
Wind
4
mph (WSW)
|
|
Dew Point
8°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 17°F | 17°F | 17°F | 16°F | 16°F | 16°F | 14°F | 14°F | 14°F | 13°F | 14°F | 15°F | 16°F | 16°F | 16°F | 15°F | 13°F | 12°F | 12°F | 12°F | 11°F | 11°F | 10°F | 9°F | 10°F | 10°F | 10°F | 10°F | 10°F | 10°F | 10°F | 11°F | 12°F | 13°F | 15°F | 17°F | 18°F | 20°F | 22°F | 23°F | 22°F | 21°F | 21°F | 22°F | 21°F | 21°F | 22°F | 23°F |
| Feels Like | 5°F | 5°F | 4°F | 4°F | 3°F | 3°F | 2°F | 2°F | 1°F | 1°F | 2°F | 3°F | 3°F | 3°F | 3°F | 2°F | 1°F | -1°F | -1°F | -1°F | -1°F | -2°F | -2°F | -3°F | -3°F | -3°F | -3°F | -1°F | 0°F | 0°F | 0°F | 2°F | 3°F | 3°F | 5°F | 7°F | 8°F | 11°F | 13°F | 14°F | 13°F | 12°F | 12°F | 11°F | 10°F | 10°F | 11°F | 13°F |
| Cloudiness | 68% | 67% | 54% | 59% | 63% | 71% | 72% | 77% | 100% | 100% | 100% | 97% | 97% | 98% | 100% | 100% | 96% | 85% | 83% | 81% | 60% | 85% | 79% | 65% | 52% | 44% | 9% | 7% | 6% | 6% | 14% | 28% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 96% | 97% | 97% | 98% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% |
| Humidity | 64% | 62% | 63% | 66% | 70% | 72% | 77% | 77% | 77% | 72% | 66% | 60% | 57% | 57% | 58% | 58% | 65% | 67% | 72% | 70% | 72% | 74% | 72% | 70% | 71% | 71% | 71% | 74% | 76% | 77% | 78% | 75% | 73% | 68% | 64% | 60% | 56% | 52% | 47% | 52% | 59% | 65% | 67% | 70% | 75% | 81% | 84% | 90% |
| Dew Point | 8°F | 8°F | 8°F | 8°F | 9°F | 9°F | 7°F | 6°F | 6°F | 4°F | 3°F | 2°F | 2°F | 2°F | 2°F | 1°F | 2°F | 1°F | 2°F | 2°F | 2°F | 2°F | 1°F | 0°F | 0°F | 0°F | 0°F | 1°F | 1°F | 2°F | 2°F | 3°F | 3°F | 3°F | 4°F | 4°F | 4°F | 4°F | 4°F | 7°F | 9°F | 10°F | 11°F | 12°F | 14°F | 15°F | 17°F | 19°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.45" | 30.45" | 30.39" | 30.36" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" |
| Wind Speed | 11.4 mph | 11.3 mph | 12.1 mph | 12.6 mph | 11.9 mph | 10.9 mph | 9.7 mph | 8.9 mph | 9.4 mph | 11.6 mph | 12.8 mph | 13.7 mph | 13.8 mph | 13.9 mph | 13.7 mph | 13.4 mph | 12.3 mph | 11.1 mph | 10.5 mph | 9.9 mph | 10.1 mph | 10.5 mph | 10.2 mph | 9.6 mph | 9 mph | 9 mph | 8.6 mph | 6.7 mph | 5.9 mph | 6 mph | 5.9 mph | 5.6 mph | 5.3 mph | 7.1 mph | 7.3 mph | 7.6 mph | 7.9 mph | 7.2 mph | 8.3 mph | 8.1 mph | 7.5 mph | 7.1 mph | 8.3 mph | 9.6 mph | 11 mph | 11 mph | 9.8 mph | 8.8 mph |
| Wind Direction |
![]() 247° WSW | ![]() 239° WSW | ![]() 251° WSW | ![]() 250° WSW | ![]() 259° W | ![]() 264° W | ![]() 268° W | ![]() 273° W | ![]() 265° W | ![]() 262° W | ![]() 263° W | ![]() 264° W | ![]() 260° W | ![]() 263° W | ![]() 267° W | ![]() 267° W | ![]() 275° W | ![]() 274° W | ![]() 271° W | ![]() 265° W | ![]() 258° WSW | ![]() 254° WSW | ![]() 253° WSW | ![]() 255° WSW | ![]() 256° WSW | ![]() 256° WSW | ![]() 255° WSW | ![]() 249° WSW | ![]() 239° WSW | ![]() 232° SW | ![]() 233° SW | ![]() 234° SW | ![]() 228° SW | ![]() 226° SW | ![]() 226° SW | ![]() 223° SW | ![]() 215° SW | ![]() 211° SSW | ![]() 211° SSW | ![]() 199° SSW | ![]() 176° S | ![]() 162° SSE | ![]() 168° SSE | ![]() 177° S | ![]() 186° S | ![]() 190° S | ![]() 188° S | ![]() 184° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 20 |
Clouds |
17 °F
|
9 °F
|
0% |
60% |
|
Wednesday
Jan 21 |
Clouds |
23 °F
|
10 °F
|
7% |
60% |
|
Thursday
Jan 22 |
Snow |
34 °F
|
22 °F
|
43% |
66% |
|
Friday
Jan 23 |
Snow |
21 °F
|
3 °F
|
57% |
52% |
|
Saturday
Jan 24 |
Clouds |
6 °F
|
-3 °F
|
0% |
46% |
|
Sunday
Jan 25 |
Clouds |
7 °F
|
-1 °F
|
0% |
54% |
|
Monday
Jan 26 |
Clouds |
9 °F
|
-1 °F
|
0% |
50% |
|
Tuesday
Jan 27 |
Clear |
14 °F
|
1 °F
|
0% |
41% |
|
Wednesday
Jan 28 |
Snow |
27 °F
|
10 °F
|
56% |
63% |
|
Thursday
Jan 29 |
Clouds |
8 °F
|
3 °F
|
0% |
53% |
|
Friday
Jan 30 |
Clouds |
17 °F
|
2 °F
|
0% |
58% |
|
Saturday
Jan 31 |
Clouds |
32 °F
|
16 °F
|
0% |
59% |
|
Sunday
Feb 1 |
Snow |
32 °F
|
18 °F
|
100% |
82% |
|
Monday
Feb 2 |
Snow |
34 °F
|
25 °F
|
100% |
83% |
|
Tuesday
Feb 3 |
Clouds |
28 °F
|
14 °F
|
0% |
77% |
|
Wednesday
Feb 4 |
Snow |
31 °F
|
13 °F
|
20% |
88% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Crystal Lake News Crystal Lake Photos Crystal Lake Videos |

Login



















