![]() |
Crystal Lake Weather Center
|
|
Humidity
58%
|
Pressure
29.88"
|
Wind
10.2
mph (SE)
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Oct 19 4:00 PM | Sun, Oct 19 5:00 PM | Sun, Oct 19 6:00 PM | Sun, Oct 19 7:00 PM | Sun, Oct 19 8:00 PM | Sun, Oct 19 9:00 PM | Sun, Oct 19 10:00 PM | Sun, Oct 19 11:00 PM | Mon, Oct 20 12:00 AM | Mon, Oct 20 1:00 AM | Mon, Oct 20 2:00 AM | Mon, Oct 20 3:00 AM | Mon, Oct 20 4:00 AM | Mon, Oct 20 5:00 AM | Mon, Oct 20 6:00 AM | Mon, Oct 20 7:00 AM | Mon, Oct 20 8:00 AM | Mon, Oct 20 9:00 AM | Mon, Oct 20 10:00 AM | Mon, Oct 20 11:00 AM | Mon, Oct 20 12:00 PM | Mon, Oct 20 1:00 PM | Mon, Oct 20 2:00 PM | Mon, Oct 20 3:00 PM | Mon, Oct 20 4:00 PM | Mon, Oct 20 5:00 PM | Mon, Oct 20 6:00 PM | Mon, Oct 20 7:00 PM | Mon, Oct 20 8:00 PM | Mon, Oct 20 9:00 PM | Mon, Oct 20 10:00 PM | Mon, Oct 20 11:00 PM | Tue, Oct 21 12:00 AM | Tue, Oct 21 1:00 AM | Tue, Oct 21 2:00 AM | Tue, Oct 21 3:00 AM | Tue, Oct 21 4:00 AM | Tue, Oct 21 5:00 AM | Tue, Oct 21 6:00 AM | Tue, Oct 21 7:00 AM | Tue, Oct 21 8:00 AM | Tue, Oct 21 9:00 AM | Tue, Oct 21 10:00 AM | Tue, Oct 21 11:00 AM | Tue, Oct 21 12:00 PM | Tue, Oct 21 1:00 PM | Tue, Oct 21 2:00 PM | Tue, Oct 21 3:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 66°F | 67°F | 66°F | 64°F | 62°F | 58°F | 53°F | 55°F | 54°F | 56°F | 56°F | 58°F | 59°F | 58°F | 57°F | 57°F | 57°F | 58°F | 59°F | 59°F | 57°F | 57°F | 59°F | 60°F | 58°F | 55°F | 52°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 49°F | 49°F | 49°F | 47°F | 46°F | 48°F | 51°F | 54°F | 56°F | 58°F | 60°F | 60°F |
Feels Like | 65°F | 66°F | 65°F | 63°F | 61°F | 58°F | 53°F | 54°F | 54°F | 55°F | 56°F | 58°F | 59°F | 59°F | 57°F | 57°F | 57°F | 58°F | 59°F | 59°F | 57°F | 57°F | 58°F | 59°F | 57°F | 54°F | 51°F | 46°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 46°F | 43°F | 43°F | 46°F | 49°F | 52°F | 54°F | 56°F | 57°F | 58°F |
Cloudiness | 99% | 99% | 99% | 99% | 97% | 84% | 90% | 95% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 84% | 68% | 69% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 94% | 85% | 12% | 6% | 4% | 2% | 1% | 1% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 1 mi | 1 mi | 0 mi | 0 mi | 1 mi | 6 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 49% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 26% | 84% | 94% | 85% | 75% | 58% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 59% | 58% | 60% | 64% | 70% | 79% | 92% | 94% | 94% | 93% | 95% | 96% | 97% | 97% | 96% | 97% | 97% | 97% | 97% | 95% | 88% | 87% | 78% | 71% | 73% | 80% | 87% | 89% | 87% | 84% | 82% | 82% | 82% | 82% | 82% | 81% | 80% | 79% | 77% | 81% | 83% | 72% | 63% | 54% | 45% | 41% | 42% | 42% |
Dew Point | 51°F | 51°F | 51°F | 52°F | 52°F | 52°F | 48°F | 47°F | 47°F | 48°F | 49°F | 49°F | 50°F | 51°F | 52°F | 54°F | 56°F | 56°F | 58°F | 57°F | 53°F | 52°F | 52°F | 50°F | 49°F | 49°F | 47°F | 46°F | 45°F | 45°F | 44°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 41°F | 40°F | 39°F | 39°F | 37°F | 35°F | 34°F | 36°F | 36°F |
Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.74" | 29.71" | 29.68" | 29.68" | 29.65" | 29.68" | 29.68" | 29.65" | 29.65" | 29.65" | 29.68" | 29.68" | 29.71" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" |
Wind Speed | 9.9 mph | 10.2 mph | 9.4 mph | 9 mph | 8 mph | 7.5 mph | 7.2 mph | 6.1 mph | 6.4 mph | 6.6 mph | 7.7 mph | 8.4 mph | 8.7 mph | 11.4 mph | 14 mph | 14.2 mph | 14.6 mph | 11.9 mph | 11.9 mph | 7.2 mph | 9.2 mph | 7.3 mph | 7.5 mph | 6.5 mph | 6.5 mph | 7.3 mph | 7.9 mph | 9.7 mph | 9.4 mph | 11 mph | 11.1 mph | 10.9 mph | 10.9 mph | 10.2 mph | 9.7 mph | 10.2 mph | 9.9 mph | 9.2 mph | 8.1 mph | 6.9 mph | 4.8 mph | 5.2 mph | 4.6 mph | 4.8 mph | 5.7 mph | 6.7 mph | 7.2 mph | 7.7 mph |
Wind Direction |
![]() 154° SSE | ![]() 143° SE | ![]() 136° SE | ![]() 134° SE | ![]() 128° SE | ![]() 123° ESE | ![]() 120° ESE | ![]() 116° ESE | ![]() 113° ESE | ![]() 109° ESE | ![]() 105° ESE | ![]() 107° ESE | ![]() 107° ESE | ![]() 108° ESE | ![]() 110° ESE | ![]() 115° ESE | ![]() 122° ESE | ![]() 126° SE | ![]() 143° SE | ![]() 189° S | ![]() 168° SSE | ![]() 197° SSW | ![]() 184° S | ![]() 204° SSW | ![]() 232° SW | ![]() 243° WSW | ![]() 237° WSW | ![]() 257° WSW | ![]() 257° WSW | ![]() 261° W | ![]() 268° W | ![]() 271° W | ![]() 272° W | ![]() 275° W | ![]() 272° W | ![]() 271° W | ![]() 274° W | ![]() 269° W | ![]() 268° W | ![]() 262° W | ![]() 255° WSW | ![]() 270° W | ![]() 245° WSW | ![]() 228° SW | ![]() 227° SW | ![]() 229° SW | ![]() 225° SW | ![]() 228° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 19 |
![]() Clouds |
67 °F
|
46 °F
|
0% |
61% |
Monday
Oct 20 |
![]() Rain |
60 °F
|
49 °F
|
100% |
88% |
Tuesday
Oct 21 |
![]() Clear |
60 °F
|
46 °F
|
0% |
45% |
Wednesday
Oct 22 |
![]() Rain |
57 °F
|
41 °F
|
100% |
87% |
Thursday
Oct 23 |
![]() Rain |
51 °F
|
41 °F
|
20% |
57% |
Friday
Oct 24 |
![]() Rain |
46 °F
|
32 °F
|
20% |
53% |
Saturday
Oct 25 |
![]() Clouds |
44 °F
|
31 °F
|
0% |
65% |
Sunday
Oct 26 |
![]() Rain |
49 °F
|
31 °F
|
100% |
59% |
Monday
Oct 27 |
![]() Rain |
42 °F
|
40 °F
|
100% |
97% |
Tuesday
Oct 28 |
![]() Clouds |
50 °F
|
34 °F
|
0% |
75% |
Wednesday
Oct 29 |
![]() Clouds |
50 °F
|
33 °F
|
0% |
49% |
Thursday
Oct 30 |
![]() Clouds |
46 °F
|
32 °F
|
0% |
75% |
Friday
Oct 31 |
![]() Rain |
50 °F
|
43 °F
|
100% |
90% |
Saturday
Nov 1 |
![]() Rain |
56 °F
|
43 °F
|
100% |
90% |
Sunday
Nov 2 |
![]() Rain |
44 °F
|
37 °F
|
100% |
85% |
Monday
Nov 3 |
![]() Clouds |
46 °F
|
34 °F
|
0% |
61% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Crystal Lake News Crystal Lake Photos Crystal Lake Videos |